Unique rings with colorful Emerald, perfect for every style.
SOLID Gold Natural Emerald May Birthstone Stacking Ring
This ring round emerald green 1ct, with yellow gold 18ct
Ring sizes
Two ways to quickly find your Linjer ring size
Method 1: Measure the inside diameter of a ring you already own

Method 2: Measure the circumference of your finger
- Measure your finger by wrapping around it snugly with measuring tape. If you don't have measuring tape, you can use string/floss or even paper, and measure against a ruler
- Make sure your fingers are at a normal size when you measure them. Fingers shrink a bit in cold weather, and they swell after you've had alcohol, after you've exercised, when you're in hot weather, and when you're generally bloated
- If your knuckle is particularly big, you may want to choose a bigger ring size so that the ring can fit over the knuckle
MM Diameter | USA/CA | AU/GB | EU/ISO | JP/CN |
11.63 | 0 | - | 36 ½ | - |
11.84 | ¼ | - | 37 ¼ | - |
12.04 | ½ | A | 37 ¾ | - |
12.24 | ¾ | A ½ | 38 ½ | - |
12.45 | 1 | B | 39 | 1 |
12.65 | 1¼ | B ½ | 39 ¾ | - |
12.85 | 1½ | C | 40 ½ | - |
13.06 | 1¾ | С ½ | 41 | - |
13.26 | 2 | D | 41 ¾ | 2 |
13.46 | 2¼ | D ½ | 42 ¼ | - |
13.67 | 2½ | E | 43 | 3 |
13.87 | 2 ¾ | E ½ | 43 ½ | - |
14.07 | 3 | F | 44 ¼ | 4 |
14.27 | 3¼ | F ½ | 44 ¾ | 5 |
14.48 | 3½ | G | 45 ½ | - |
14.68 | 3 ¾ | G½ | 46 | 6 |
14.88 | 4 | H | 46 ¾ | 7 |
15.09 | 4¼ | H ½ | 47 ½ | - |
15.29 | 4½ | I | 48 | 8 |
15.49 | 4¾ | J | 48 ¾ | - |
15.70 | 5 | J ½ | 49 ¼ | 9 |
15.90 | 5¼ | K | 50 | - |
16.10 | 5 ½ | К ½ | 50 ½ | 10 |
16.31 | 5 ¾ | L | 51 ¼ | - |
16.51 | 6 | L½ | 51 ¾ | 11 |
16.71 | 6 ¼ | M | 52 ½ | 12 |
16.92 | 6½ | M ½ | 53 ¼ | 13 |
17.12 | 6¾ | N | 53 ¾ | - |
17.32 | 7 | N½ | 54½ | 14 |
17.53 | 7¼ | O | 55 | - |
17.73 | 7½ | 0½ | 55¾ | 15 |
17.93 | 7¾ | P | 56¼ | - |
18.14 | 8 | P½ | 57 | 16 |
18.34 | 8¼ | Q | 57½ | - |
18.54 | 8½ | Q½ | 58¼ | 17 |
18.75 | 8¾ | R | 59 | - |
18.95 | 9 | R½ | 59½ | 18 |
19.15 | 9¼ | S | 60¼ | - |
19.35 | 9½ | S½ | 60¾ | 19 |
19.56 | 9¾ | T | 61½ | - |
19.76 | 10 | T½ | 62 | 20 |
19.96 | 10¼ | U | 62¾ | 21 |
20.17 | 10½ | U½ | 63¼ | 22 |
20.37 | 10¾ | V | 64 | - |
20.57 | 11 | V½ | 64¾ | 23 |
20.78 | 11¼ | W | 65¼ | - |
20.98 | 11½ | W½ | 66 | 24 |
21.18 | 11¾ | X | 66½ | - |
21.39 | 12 | X ½ | 67¼ | 25 |
21.59 | 12¼ | Y | 67¾ | - |
21.79 | 12½ | Z | 68½ | 26 |
22.00 | 12¾ | Z½ | 69 | - |
22.20 | 13 | Z +1 | 69¾ | 27 |
22.61 | 13½ | Z +2 | 71 | - |
22.81 | 13¾ | - | 71¾ | - |
23.01 | 14 | Z+3 | 72¼ | - |
23.22 | 14¼ | - | 73 | - |
23.42 | 14½ | Z+4 | 73½ | - |
23.62 | 14¾ | - | 74¼ | - |
23.83 | 15 | Z+5 | 74¾ | - |
24.03 | 15¼ | - | 75½ | - |
24.23 | 15½ | Z+6 | 76¼ | - |
24.43 | 15¾ | - | 76¾ | - |
24.64 | 16 | Z+7 | 77½ | - |
Category: Ring
Description
Additional information
Material / Weight |
ring round emerald green 1ct , With yellow gold 18ct |
---|
Reviews (0)
Be the first to review “SOLID Gold Natural Emerald May Birthstone Stacking Ring” Cancel reply
Reviews
There are no reviews yet.